| Topic | # of Past Presentations | Total Audience | # of Future Presentations |
|---|---|---|---|
| Autonomous Vehicles | 92 | 2,999 | 1 |
| Climate Change Economics | 123 | 4,319 | 2 |
| Coronavirus Economics | 155 | 7,522 | 0 |
| Economic Inequality | 127 | 3,899 | 0 |
| Economics of Immigration | 70 | 2,823 | 0 |
| Federal Debt | 91 | 3,020 | 0 |
| Health Care Economics | 55 | 2,237 | 2 |
| Minimum Wage | 12 | 377 | 0 |
| The Black-White Wealth Gap | 52 | 1,732 | 0 |
| The U.S. Safety Net | 7 | 340 | 0 |
| Trade and Globalization | 113 | 4,209 | 0 |
| US Economic Update | 216 | 9,669 | 2 |
| Other | 242 | 8,237 | 6 |
| Venue | # of Past Presentations | Total Audience | # of Future Presentations |
|---|---|---|---|
| Business Organization | 112 | 5,434 | 0 |
| College Campus | 676 | 25,926 | 10 |
| Government | 14 | 634 | 0 |
| High School | 93 | 2,761 | 0 |
| NEED Public Webinar | 26 | 1,395 | 0 |
| Nonprofit | 6 | 106 | 0 |
| Private Community | 48 | 1,418 | 0 |
| Private Speaker Series | 14 | 691 | 0 |
| Public Library | 21 | 608 | 1 |
| Social Club | 344 | 12,334 | 2 |
| Other | 1 | 76 | 0 |
NEED is a California non-profit corporation exempt from federal tax under section 501(c)3 of the Internal Revenue Service #82-3318417
© 2026 National Economic Education Delegation