Topic | # of Past Presentations | Total Audience | # of Future Presentations |
---|---|---|---|
Autonomous Vehicles | 92 | 2,999 | 0 |
Climate Change Economics | 119 | 4,070 | 2 |
Coronavirus Economics | 155 | 7,522 | 0 |
Economic Inequality | 127 | 3,899 | 3 |
Economics of Immigration | 64 | 2,574 | 2 |
Federal Debt | 87 | 2,861 | 0 |
Health Care Economics | 54 | 2,162 | 2 |
Minimum Wage | 12 | 377 | 0 |
The Black-White Wealth Gap | 51 | 1,609 | 0 |
The U.S. Safety Net | 7 | 340 | 0 |
Trade and Globalization | 111 | 4,091 | 2 |
US Economic Update | 209 | 9,328 | 4 |
Other | 225 | 7,356 | 14 |
Venue | # of Past Presentations | Total Audience | # of Future Presentations |
---|---|---|---|
Business Organization | 112 | 5,434 | 0 |
College Campus | 643 | 24,228 | 23 |
Government | 14 | 634 | 0 |
High School | 92 | 2,719 | 0 |
NEED Public Webinar | 26 | 1,395 | 0 |
Nonprofit | 6 | 106 | 0 |
Private Community | 48 | 1,418 | 1 |
Private Speaker Series | 14 | 691 | 0 |
Public Library | 17 | 383 | 2 |
Social Club | 340 | 12,104 | 3 |
Other | 1 | 76 | 0 |
NEED is a California non-profit corporation exempt from federal tax under section 501(c)3 of the Internal Revenue Service #82-3318417
© 2025 National Economic Education Delegation