| Topic | # of Past Presentations | Total Audience | # of Future Presentations |
|---|---|---|---|
| Autonomous Vehicles | 92 | 2,999 | 0 |
| Climate Change Economics | 120 | 4,121 | 2 |
| Coronavirus Economics | 155 | 7,522 | 0 |
| Economic Inequality | 127 | 3,899 | 2 |
| Economics of Immigration | 67 | 2,731 | 0 |
| Federal Debt | 87 | 2,861 | 1 |
| Health Care Economics | 54 | 2,162 | 1 |
| Minimum Wage | 12 | 377 | 0 |
| The Black-White Wealth Gap | 51 | 1,609 | 1 |
| The U.S. Safety Net | 7 | 340 | 0 |
| Trade and Globalization | 111 | 4,091 | 1 |
| US Economic Update | 212 | 9,564 | 1 |
| Other | 230 | 7,753 | 14 |
| Venue | # of Past Presentations | Total Audience | # of Future Presentations |
|---|---|---|---|
| Business Organization | 112 | 5,434 | 0 |
| College Campus | 651 | 24,822 | 20 |
| Government | 14 | 634 | 0 |
| High School | 92 | 2,719 | 0 |
| NEED Public Webinar | 26 | 1,395 | 0 |
| Nonprofit | 6 | 106 | 0 |
| Private Community | 48 | 1,418 | 0 |
| Private Speaker Series | 14 | 691 | 0 |
| Public Library | 19 | 531 | 0 |
| Social Club | 342 | 12,203 | 2 |
| Other | 1 | 76 | 1 |
NEED is a California non-profit corporation exempt from federal tax under section 501(c)3 of the Internal Revenue Service #82-3318417
© 2025 National Economic Education Delegation